
GRID GUARDIAN
Designed by Mahi · Powered by Cent-A/C Math [XAUUSD]
Visual Risk Exposure
Lots vs drawdown progression
Across the full configured grid ladder.
Risk Ladder
Grid Heatmap
Cumulative grid stress from early entries to deep ladder expansion.
Institutional Risk Overview
Execution Intelligence
Market is at or above the full-grid break-even reference.
- Next Buy Level
- 4554.00
- Recovery Distance
- -24.00 pts
- Utilization
- 0%
- Active Lots
- 0.00
- Coverage Floor
- 4437.00
Break-even and favorable side where floating pressure is reduced.
- Stress Zone
- 4437.00
- Floor Zone
- 4437.00
Remaining distance from market price to the defined possible fall.
- Fall → Floor
- 0.00 pts
- Market → BE
- -24.00 pts
- Floating P/L
- 0 ¢
Grid Execution Map
Full Position Ladder
Live + stress view. Scroll to inspect up to 200 configured levels.
| Status | # | Lot Size | Entry Price | Live P/L (¢) | Stress P/L (¢) |
|---|---|---|---|---|---|
| Pending | 1 | 0.01 | 4554.00 | — | −117 ¢ |
| Pending | 2 | 0.02 | 4551.00 | — | −228 ¢ |
| Pending | 3 | 0.03 | 4548.00 | — | −333 ¢ |
| Pending | 4 | 0.04 | 4545.00 | — | −432 ¢ |
| Pending | 5 | 0.05 | 4542.00 | — | −525 ¢ |
| Pending | 6 | 0.06 | 4539.00 | — | −612 ¢ |
| Pending | 7 | 0.07 | 4536.00 | — | −693 ¢ |
| Pending | 8 | 0.08 | 4533.00 | — | −768 ¢ |
| Pending | 9 | 0.09 | 4530.00 | — | −837 ¢ |
| Pending | 10 | 0.10 | 4527.00 | — | −900 ¢ |
| Pending | 11 | 0.11 | 4524.00 | — | −957 ¢ |
| Pending | 12 | 0.12 | 4521.00 | — | −1,008 ¢ |
| Pending | 13 | 0.13 | 4518.00 | — | −1,053 ¢ |
| Pending | 14 | 0.14 | 4515.00 | — | −1,092 ¢ |
| Pending | 15 | 0.15 | 4512.00 | — | −1,125 ¢ |
| Pending | 16 | 0.16 | 4509.00 | — | −1,152 ¢ |
| Pending | 17 | 0.17 | 4506.00 | — | −1,173 ¢ |
| Pending | 18 | 0.18 | 4503.00 | — | −1,188 ¢ |
| Pending | 19 | 0.19 | 4500.00 | — | −1,197 ¢ |
| Pending | 20 | 0.20 | 4497.00 | — | −1,200 ¢ |
| Pending | 21 | 0.21 | 4494.00 | — | −1,197 ¢ |
| Pending | 22 | 0.22 | 4491.00 | — | −1,188 ¢ |
| Pending | 23 | 0.23 | 4488.00 | — | −1,173 ¢ |
| Pending | 24 | 0.24 | 4485.00 | — | −1,152 ¢ |
| Pending | 25 | 0.25 | 4482.00 | — | −1,125 ¢ |
| Pending | 26 | 0.26 | 4479.00 | — | −1,092 ¢ |
| Pending | 27 | 0.27 | 4476.00 | — | −1,053 ¢ |
| Pending | 28 | 0.28 | 4473.00 | — | −1,008 ¢ |
| Pending | 29 | 0.29 | 4470.00 | — | −957 ¢ |
| Pending | 30 | 0.30 | 4467.00 | — | −900 ¢ |
| Pending | 31 | 0.31 | 4464.00 | — | −837 ¢ |
| Pending | 32 | 0.32 | 4461.00 | — | −768 ¢ |
| Pending | 33 | 0.33 | 4458.00 | — | −693 ¢ |
| Pending | 34 | 0.34 | 4455.00 | — | −612 ¢ |
| Pending | 35 | 0.35 | 4452.00 | — | −525 ¢ |
| Pending | 36 | 0.36 | 4449.00 | — | −432 ¢ |
| Pending | 37 | 0.37 | 4446.00 | — | −333 ¢ |
| Pending | 38 | 0.38 | 4443.00 | — | −228 ¢ |
| Pending | 39 | 0.39 | 4440.00 | — | −117 ¢ |
| Pending | 40 | 0.40 | 4437.00 | — | 0 ¢ |
Planning tool only. Results are mathematical estimates based on the inputs shown and do not include every broker variable, margin rule, spread, slippage, swap, commission or liquidation condition. Validate on demo and confirm contract specifications with your platform.